Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Income, Poverty, and Cost of Living home » Median Household Income Estimates since 1969

Median Household Income Estimates since 1969

Montgomery County, Maryland

NOTE: Estimates of the median household income for Montgomery County are made annually. These annual estimates are benchmarked to the U.S. Decennial Census years or to the Census Update Survey years. However, both the Survey and the Decennial report median household income for the prior year. How is the income estimate calculated? The U.S. Bureau of Economic Analysis estimates total personal income for the County annually. This value is divided by the number of households in the County to equal average household income. The annual change or percent increase in average household incomes is one of the two percentage changes used in generating the income estimate. The other is the percentage change in the Consumer Price Index for all urban consumers (CPI-U) for the Washington-Baltimore CMSA. The average of these two changes has proven to be a good estimate of the change in median household incomes.

Year
Income
Benchmark
2008 $98,531 preliminary
2007 $96,475 2008 Census Update Survey
2006 $92,029 2005 Census Update Survey
2005 $87,765 2005 Census Update Survey
2004 $83,880 2005 Census Update Survey
2003 $80,962 2003 Census Update Survey
2002 $79,115 2003 Census Update Survey
2001 $78,063 2000 U.S. Census
2000* $75,858 2000 U.S. Census
1999 $71,551 2000 U.S. Census
1998 $70,171 1997 Census Update Survey
1997 $67,451 1997 Census Update Survey
1996 $66,085 1997 Census Update Survey
1995 $63,028 1994 Census Update Survey
1994 $61,352 1994 Census Update Survey
1993 $59,085 1994 Census Update Survey
1992 $60,309 1990 U.S. Census
1991 $58,451 1990 U.S. Census
1990* $56,853 1990 U.S. Census
1989 $54,089 1990 U.S. Census
1988 $51,693 1987 Census Update Survey
1987 $48,917 1987 Census Update Survey
1986 $46,745 1987 Census Update Survey
1985 $44,148 1984 Census Update Survey
1984 $41,844 1984 Census Update Survey
1983 $39,154 1984 Census Update Survey
1982 $37,484 1980 U.S. Census
1981 $35,397 1980 U.S. Census
1980* $32,156 1980 U.S. Census
1979 $28,987 1980 U.S. Census
1978 $24,849 1970 U.S. Census
1977 $23,006 1970 U.S. Census
1976 $21,422 1970 U.S. Census
1975 $19,919 1970 U.S. Census
1974 $18,766 1970 U.S. Census
1973 $17,413 1970 U.S. Census
1972 $16,381 1970 U.S. Census
1971 $15,758 1970 U.S. Census
1970* $14,968 1970 U.S. Census
1969 $14,090 1970 U.S. Census
SOURCE: M-NCPPC Research & Technology Center; U.S. Census (years marked with *) Updated June, 2010.