Household Estimates since 1950
Montgomery County, Maryland
Year |
Estimated Households |
|---|---|
| 2009 | 358,605 |
| 2008 | 356,395 |
| 2007 | 353,692 |
| 2006 | 350,467 |
| 2005 | 347,000 |
| 2004 | 342,800 |
| 2003 | 337,300 |
| 2002 | 331,800 |
| 2001 | 327,600 |
| 2000* | 323,400 |
| 1999 | 318,600 |
| 1998 | 315,000 |
| 1997 | 308,800 |
| 1996 | 305,300 |
| 1995 | 301,800 |
| 1994 | 298,500 |
| 1993 | 294,900 |
| 1992 | 291,200 |
| 1991 | 285,900 |
| 1990* | 282,228 |
| 1989 | 275,600 |
| 1988 | 266,900 |
| 1987 | 256,800 |
| 1986 | 246,100 |
| 1985 | 236,000 |
| 1984 | 227,500 |
| 1983 | 220,800 |
| 1982 | 216,800 |
| 1981 | 211,800 |
| 1980* | 207,195 |
| 1979 | 202,000 |
| 1978 | 198,800 |
| 1977 | 195,600 |
| 1976 | 193,600 |
| 1975 | 191,400 |
| 1974 | 185,000 |
| 1973 | 176,000 |
| 1972 | 168,100 |
| 1971 | 161,100 |
| 1970* | 156,674 |
| 1960* | 92,433 |
| 1950* | 45,264 |
| SOURCE: M-NCPPC Research & Technology Center; U.S. Census (years marked with *). Updated November, 2009. NOTE: U.S. Census data are for April 1 and M-NCPPC estimates are for January 1 of the reported year. |
|
For more information on Montgomery County Households, visit Households & Families page.