Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Geography and Environment Data » Average Monthly Precipitation in Montgomery County

Average Monthly Precipitation in Montgomery County

1951-1995

Average Monthly Precipitation in Montgomery County, 1951 - 1995
YEAR JANUARY FEBRUARY MARCH APRIL MAY JUNE
1995 2.87 in. 1.88 in. 2.12 in. 1.92 in. 3.40 in. 1.80 in.
1994 4.59 in. 4.07 in. 8.64 in. 2.53 in. 3.02 in. 2.84 in.
1993 2.73 in. 2.84 in. 8.12 in. 3.68 in. 3.66 in. 2.56 in.
1992 1.27 in. 2.49 in. 4.58 in. 1.76 in. 2.92 in. 1.89 in.
1991 3.54 in. 0.73 in. 5.65 in. 1.68 in. 1.16 in. 1.08 in.
1990 3.71 in. 1.48 in. 2.54 in. 4.23 in. 4.92 in. 2.55 in.
1989 3.07 in. 3.36 in. 4.24 in. 3.16 in. 8.71 in. 5.98 in.
1988 3.24 in. 3.25 in. 2.35 in. 2.44 in. 4.37 in. 0.84 in.
1987 5.85 in. 2.22 in. 0.99 in. 1.86 in. 4.16 in. 2.63 in.
1986 2.16 in. 3.78 in. 0.96 in. 2.64 in. 0.37 in. 1.46 in.
1985 2.03 in. 3.03 in. 2.37 in. 0.39 in. 6.01 in. 2.44 in.
1984 1.96 in. 3.90 in. 5.79 in. 2.95 in. 4.29 in. 1.65 in.
1983 2.21 in. 4.81 in. 6.80 in. 6.55 in. 5.47 in. 5.23 in.
1982 3.37 in. 4.04 in. 3.03 in. 3.61 in. 1.85 in. 5.70 in.
1981 0.49 in. 2.93 in. 1.14 in. 2.04 in. 3.63 in. 5.40 in.
1980 2.58 in. 1.06 in. 5.46 in. 4.24 in. 3.58 in. 3.04 in.
1979 7.84 in. 7.16 in. 2.05 in. 3.37 in. 4.15 in. 5.74 in.
1978 7.34 in. 0.56 in. 4.74 in. 1.26 in. 5.49 in. 2.81 in.
1977 1.36 in. 0.63 in. 3.93 in. 3.05 in. 1.49 in. 3.44 in.
1976 4.10 in. 2.16 in. 2.23 in. 1.27 in. 5.03 in. 2.49 in.
1975 3.47 in. 2.47 in. 5.17 in. 2.73 in. 4.63 in. 3.82 in.
1974 2.92 in. 0.94 in. 4.12 in. 2.59 in. 3.58 in. 2.84 in.
1973 2.81 in. 2.82 in. 3.96 in. 6.41 in. 3.73 in. 3.16 in.
1972 2.82 in. 6.01 in. 2.38 in. 5.30 in. 4.11 in. 9.95 in.
1971 2.02 in. 6.21 in. 1.90 in. 1.75 in. 6.12 in. 2.92 in.
1970 0.94 in. 3.34 in. 3.07 in. 4.53 in. 1.69 in. 4.10 in.
1969 1.38 in. 1.75 in. 1.63 in. 1.80 in. 1.46 in. 3.65 in.
1968 3.42 in. 0.72 in. 4.41 in. 1.61 in. 5.41 in. 3.35 in.
1967 0.99 in. 2.25 in. 4.39 in. 1.73 in. 3.79 in. 1.89 in.
1966 4.15 in. 4.24 in. 0.93 in. 4.39 in. 4.53 in. 1.18 in.
1965 3.09 in. 2.89 in. 4.31 in. 1.72 in. 1.79 in. 1.94 in.
1964 5.27 in. 4.36 in. 2.98 in. 4.37 in. 0.43 in. 2.40 in.
1963 1.84 in. 2.07 in. 4.68 in. 2.15 in. 1.70 in. 9.16 in.
1962 2.02 in. 4.41 in. 4.85 in. 4.25 in. 2.43 in. 3.16 in.
1961 2.91 in. 4.63 in. 3.87 in. 4.45 in. 2.72 in. 5.19 in.
1960 2.31 in. 4.95 in. 2.82 in. 3.40 in. 7.10 in. 1.27 in.
1959 2.39 in. 1.82 in. 2.72 in. 3.44 in. 2.82 in. 3.68 in.
1958 3.45 in. 3.51 in. 6.18 in. 4.29 in. 2.75 in. 3.65 in.
1957 2.28 in. 2.61 in. 2.27 in. 2.46 in. 0.55 in. 4.08 in.
1956 2.49 in. 3.38 in. 4.11 in. 2.18 in. 2.38 in. 2.11 in.
1955 0.29 in. 2.68 in. 3.34 in. 2.34 in. 2.34 in. 6.73 in.
1954 2.02 in. 1.21 in. 3.96 in. 3.07in. 2.07 in. 0.15 in.
1953 4.56 in. 2.74 in. 6.80 in. 4.43 in. 6.37 in. 2.90 in.
1952 4.14 in. 2.59 in. 4.77 in. 8.15 in. 4.97 in. 3.19 in.
1951 2.88 in. 3.36 in. 3.70 in. 3.69 in. 3.92 in. 8.80 in.
Source: U.S. National Oceanic and Atmospheric Administration, National Climatic Data Center.