Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information

Manufacturing Statistics

Montgomery County

Selected Manufacturing Statistics for Montgomery County
2002, 1997, 1992, 1987, 1982, and 1977
2002 1997 1992 1987 1982 1977
Manufacturing Establishments 506 527 591 591 519 492
Employment (1,000) 14.7 15.2 18.7 21.4 18.9 14.3
Payroll ($millions) 799 680 726 623 431 226
Value of Shipments by Manufacturers ($millions) 3,418.5 3,111.9 2,028.4 1,672.8 1,068.8 503.2
Source: U.S. Bureau of the Census, Census of Manufactures; Montgomery County Department of Park and Planning, Research and Technology Center, revised 11/2006