Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information

Retail Sales Tax Revenues by Type

Montgomery County

2005-2006 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984

Retail Sales Tax Revenues by Type
Montgomery Count, 2005-2006
Business Activity FY 2006 FY 2005
Food and Beverage 109,144,561 102,611,630
Apparel 27,825,609 26,626,506
General Merchandise 78,465,780 75,948,726
Automotive 34,060,443 33,625,661
Furniture & Appliances 53,572,838 53,032,207
Building and Ind.Supplies 53,178,574 48,544,914
Utilities and Transportation 34,982,684 32,077,505
Hdwe, Mach & Equip 6,344,714 6,517,940
Miscellaneous 51,232,707 48,184,436
Total 448,807,910 427,169,525
Source: Comptroller of Maryland, Bureau of Revenue Estimates.

back to top

Retail Sales Tax Revenues by Type
Montgomery Count, 2000-2004
Business Activity FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
Food and Beverage 95,932,116 89,457,822 84,705,344 83,337,841 71,270,332
Apparel 26,646,959 25,458,522 26,934,784 27,197,603 24,659,718
General Merchandise 71,924,058 66,962,116 65,648,210 65,989,481 67,113,322
Automotive 32,942,246 31,498,962 29,562,795 29,081,167 25,983,749
Furniture & Appliances 49,141,332 46,905,299 49,556,671 50,943,467 49,278,010
Building and Ind.Supplies 36,438,459 36,438,459 34,481,431 33,275,095 32,736,223
Utilities and Transportation 29,208,209 27,815,536 23,197,455 22,734,449 19,143,290
Hdwe, Mach & Equip 6,731,976 6,167,086 6,867,260 7,131,514 7,134,160
Miscellaneous 48,333,803 45,724,120 45,520,441 46,410,447 44,404,275
Total 403,709,055 376,427,922 366,474,391 366,101,064 341,723,078
Source: Comptroller of Maryland, Bureau of Revenue Estimates.

back to top

Retail Sales Tax Revenues by Type
Montgomery Count, 1995-1999
Business Activity FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
Food and Beverage 72,581,553 69,114,329 69,749,322 69,735,042 69,187,135
Apparel 23,745,743 21,391,230 20,512,715 20,481,781 22,433,333
General Merchandise 63,047,596 58,240,666 58,429,565 60,180,366 59,114,573
Automotive 20,416,826 20,180,810 20,220,094 19,399,818 18,608,449
Furniture & Appliances 50,290,094 49,647,946 52,025,453 46,254,755 46,896,568
Building and Ind.Supplies 30,766,466 25,069,674 17,874,611 17,893,781 19,246,581
Utilities and Transportation 17,736,229 17,473,601 23,226,787 28,788,299 17,867,275
Hdwe, Mach & Equip 5,640,514 6,615,235 8,206,098 6,963,175 6,320,223
Miscellaneous 41,311,140 39,125,711 38,432,927 35,549,216 33,339,231
Total 325,536,161 306,859,202 308,677,572 305,246,233 293,013,368
Source: Maryland Comptroller of the Treasury, Revenue Administration Division, Revenue Accounting Section, May 21, 1997; Montgomery County Department of Park and Planning, Research and Technology Center.

back to top

Retail Sales Tax Revenues by Type
Montgomery Count, 1990-1994
Business Activity FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
Food and Beverage 66,774,568 59,921,908 54,881,759 51,044,489 50,604,322
Apparel 24,015,214 24,532,450 21,740,967 19,416,040 19,181,486
General Merchandise 53,941,315 49,768,109 48,584,694 47,188,853 48,765,503
Automotive 17,407,681 16,471,589 14,879,852 14,115,298 14,921,611
Furniture & Appliances 42,784,410 39,648,715 38,012,251 34,053,575 36,130,449
Building and Ind.Supplies 17,944,703 17,522,953 16,872,867 18,886,371 22,866,523
Utilities and Transportation 18,523,915 15,369,744 13,855,630 13,475,990 12,970,337
Hdwe, Mach & Equip 6,214,630 5,958,823 5,813,505 5,982,447 6,441,738
Miscellaneous 32,209,086 31,456,528 28,998,293 28,596,849 28,899,994
Total 279,815,522 260,650,819 243,639,818 232,759,912 240,781,963
Source: Maryland Comptroller of the Treasury, Revenue Administration Division, Revenue Accounting Section, May 21, 1997; Montgomery County Department of Park and Planning, Research and Technology Center.

back to top

Retail Sales Tax Revenues by Type
Montgomery Count, 1985-1989
Business Activity FY 1989 FY 1988 FY 1987 FY 1986 FY 1985
Food and Beverage 49,158,463 46,463,873 42,329,846 37,042,386 34,621,162
Apparel 18,658,751 18,269,334 17,647,424 15,375,996 13,742,268
General Merchandise 48,781,016 46,606,067 44,263,810 42,733,430 42,696,745
Automotive 14,783,361 13,581,678 12,155,189 9,964,445 8,918,066
Furniture & Appliances 35,261,690 34,648,160 29,819,675 26,685,185 24,843,298
Building and Ind.Supplies 22,494,544 21,351,825 19,577,777 17,372,690 15,789,658
Utilities and Transportation 12,648,930 13,929,409 14,454,826 12,633,162 10,957,822
Hdwe, Mach & Equip 6,302,362 5,851,747 5,152,206 4,672,449 4,320,641
Miscellaneous 27,448,862 22,742,555 20,089,680 17,563,571 15,296,086
Total 235,537,979 223,444,648 205,490,433 184,043,314 171,185,746
Source: Maryland Comptroller of the Treasury, Revenue Administration Division, Revenue Accounting Section, May 21, 1997; Montgomery County Department of Park and Planning, Research and Technology Center.

back to top

Retail Sales Tax Revenues by Type
Montgomery Count, 1980-1984
Business Activity FY 1984 FY 1983 FY 1982 FY 1981 FY 1980
Food and Beverage 30,599,594 27,200,832 24,568,161 23,114,454 21,188,887
Apparel 11,561,507 10,798,693 10,016,273 9,014,013 8,247,470
General Merchandise 38,846,466 34,114,715 30,927,206 29,412,748 27,695,073
Automotive 8,250,144 7,169,655 6,506,180 5,990,697 5,585,695
Furniture & Appliances 20,114,361 15,876,823 12,911,176 11,389,690 10,440,277
Building and Ind.Supplies 13,444,297 10,560,262 9,385,793 9,469,401 9,007,862
Utilities and Transportation 9,271,048 8,015,765 7,188,523 6,063,940 5,248,268
Hdwe, Mach & Equip 3,691,664 3,470,371 3,267,277 3,266,753 3,102,147
Miscellaneous 13,405,694 12,022,335 10,598,496 9,652,372 8,926,387
Total 149,184,775 129,229,451 115,369,085 107,374,068 99,442,066
Source: Maryland Comptroller of the Treasury, Revenue Administration Division, Revenue Accounting Section, May 21, 1997; Montgomery County Department of Park and Planning, Research and Technology Center.

back to top