[an error occurred while processing this directive] >Back to: > Our website - home > Research - home                                 

Rental Housing Units by type

Montgomery County, Maryland (1990 to 2006)

Rental Occupancy Statistics by market area (market rate & subsidized units)

Garden High-rise Mid-rise Townhouse/ Piggyback Total Units
1990 38,102 13,535 4,359 2,877 58,873
1991 39,294 14,014 5,267 2,822 61,397
1992 40,546 14,025 5,378 2,937 62,886
1993 41,286 13,354 5,193 2,888 62,721
1994 41,068 14,775 5,503 2,889 64,235
1995 n/a n/a n/a n/a n/a
1996 41,412 15,283 5,836 3,017 65,548
1997 40,894 15,669 5,798 3,079 65,440
1998 41,167 16,043 5,799 3,014 66,023
1999 42,059 15,555 5,850 2,936 66,400
2000 42,807 15,578 6,305 2,658 67,348
2001 43,337 16,672 5,773 2,601 68,383
2002 42,773 16,638 5,818 3,008 68,237
2003 42,651 16,562 5,760 3,412 68,385
2004 44,105 16,746 5,728 3,691 70,270
2005 44,469 15,359 5,741 3,463 69,032
2006 44,567 14,979 5,670 3,183 68,399
NOTE: No survey was taken in 1995.
Source: Montgomery County Department of Housing and Community Development, Rental Apartment Vacancy Report; M-NCPPC, Research & Technology Center. (updated March, 2007).

>Back to: > Our website - home > Research - home


[an error occurred while processing this directive]

ParkPass promo button