[an error occurred while processing this directive] >Back to: > Our website - home > Research - home                                 

Rental Occupancy Statistics

Number of Rental Units

by market area (market rate & subsidized units)
Montgomery County, Maryland (1990 to 2006)

Bethesda/ Chevy Chase Colesville/ White Oak Germantown/ Gaithersburg Rockville Silver Spring/ Takoma Park Wheaton
1990 5,708 8,130 11,702 5,927 12,895 8,024
1991 5,857 8,131 13,084 5,908 14,040 7,946
1992 5,869 8,454 13,870 5,827 14,020 7,933
1993 5,890 7,447 14,433 5,831 14,483 7,861
1994 5,891 8,552 14,295 5,830 14,694 7,859
1995* n/a n/a n/a n/a n/a n/a
1996 5,895 8,770 14,477 5,896 14,764 7,950
1997 5,892 8,625 14,391 6,035 14,783 8,029
1998 6,048 8,880 14,522 6,040 14,732 8,027
1999 6,057 8,857 14,792 6,234 14,663 8,025
2000 6,438 8,853 14,926 7,002 14,679 7,882
2001 5,810 8,094 14,376 7,079 13,841 7,594
2002 6,041 8,297 14,532 6,994 13,753 7,513
2003 5,904 8,152 13,883 7,277 13,272 7,441
2004 5,839 7,758 14,910 8,384 13,697 6,831
2005 6,058 7,769 13,767 7,708 13,332 7,112
2006 5,779 8,148 14,390 7,154 12,891 6,926
*No survey was taken in 1995.
Source: Montgomery County Department of Housing and Community Development, Rental Apartment Vacancy Report; M-NCPPC, Research & Technology Center. Updated March, 2007.

 

>Back to: > Our website - home > Research - home



[an error occurred while processing this directive]

ParkPass promo button