Average age of household population in Montgomery County planning areas
1997
| Planning area | Household population | Average age |
| Montgomery County | 823,500 | 36.0 |
|---|---|---|
| Aspen Hill | 58,335 | 39.9 |
| Bethesda/Chevy Chase | 85,000 | 41.7 |
| Clarksburg & Vicinity | 2,020 | 34.6 |
| Cloverly/Norwood | 16,790 | 35.7 |
| Colesville/ White Oak | 33,610 | 38.1 |
| Damascus & Vicinity (10,11,14,15) | 27,875 | 32.9 |
| Darnestown | 12,030 | 32.4 |
| Fairland | 36,040 | 31.5 |
| Gaithersburg & Vicinity (20,21) | 117,375 | 33.2 |
| Germantown | 57,885 | 29.3 |
| Kemp Mill/ Four Corners | 33,340 | 38.0 |
| Kensington/Wheaton | 74,955 | 37.7 |
| North Bethesda/ Garrett Park | 39,265 | 39.1 |
| Olney & Vicinity | 33,290 | 33.4 |
| Poolesville & Vicinity(12,16,17,18) | 8,335 | 33.2 |
| Potomac | 44,780 | 38.6 |
| Rockville | 43,145 | 36.6 |
| Silver Spring | 31,820 | 37.4 |
| Takoma Park* | 34,855 | 34.1 |
| Travilah | 22,410 | 33.0 |
| Upper Rock Creek | 10,345 | 33.8 |
* Includes the unification of Takoma Park from Prince George's County to Montgomery County, July 1, l997. More detailed data are available in the Planning Area Profiles section. Source: Montgomery County Department of Park and Planning, Research and Technology Center, 1997 Census Update Survey. |
||