Montgomery County Annual Households Estimates
1950-2005*
| Year | Estimate |
| 1950 | 45,264 |
|---|---|
| 1960 | 92,433 |
| 1970 | 156,674 |
| 1971 | 161,100 |
| 1972 | 168,100 |
| 1973 | 176,000 |
| 1974 | 185,000 |
| 1975 | 191,400 |
| 1976 | 193,600 |
| 1977 | 195,600 |
| 1978 | 198,800 |
| 1979 | 202,000 |
| 1980 | 207,195 |
| 1981 | 211,800 |
| 1982 | 216,800 |
| 1983 | 220,800 |
| 1984 | 227,500 |
| 1985 | 236,000 |
| 1986 | 246,100 |
| 1987 | 256,800 |
| 1988 | 266,900 |
| 1989 | 275,600 |
| 1990 | 282,228 |
| 1991 | 285,400 |
| 1992 | 289,900 |
| 1993 | 293,100 |
| 1994 | 296,200 |
| 1995 | 299,000 |
| 1996 | 301,800 |
| 1997 | 304,800 |
| 1998 | 310,500 |
| 1999 | 314,000 |
| 2000 | 324,565 |
| 2001 | 327,600 |
| 2002 | 331,800 |
| 2003 | 337,200 |
| 2004 | 342,700 |
| 2005 | 347,000 |
| *NOTE: Household estimates beginning with 1998 include the unification of the City of Takoma Park from Prince George's County to Montgomery County. Source: Numbers in boldface: U.S. Bureau of the Census April 1 numbers; Numbers in regular type are January 1 estimates, Montgomery County Department of Park and Planning, Research and Technology Center. revised, June 2005 |
|